Product Details:
Minimum Order Quantity | 5 Kg |
Packaging | 50 Kg Bag |
Form | Granules |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Quick |
Target Crops And Plants | GROWTH OF PLANTS |
Shelf Life | 5 Years |
Place Of Origin | India |
pH | 7.51 |
Particle Size | 95.20 |
Color | Brown |
Odour | ABSENCE OF FOUL ODOUR |
Moisture | 17.74 |
Solubiity | 80 % |
Nitrogen % | 2.01 |
Phosphorus % | 4.02 |
Potassium % | 1.40 |
Magnesium % | 4.10 |
Zinc Content | 4.8 |
Manganese Content | 2.1 |
Copper Content | 2.54 |
Boron Content | 4.1 |
Molybdenum Content | 1.2 |
Boron Oxide % | 4.1 |
Brand | ORGANIC VOGUE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging | 50 Kg Bag |
Usage/Application | Agriculture |
Brand | Organic Vogue |
Type | Pure Compost |
Packaging Size | 40 kg in bag |
Form | Granules |
Packaging Type | Bag 40 Kg |
Color | Dark Brown To Black |
Product Type | Pure Vermi Compost |
Grade | Organic Compost |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Quick |
Target Crops And Plants | FAST GROWTH |
Is It Organic | Organic |
Purity | 100% Pure Cow Dung Vermi Compost |
Shelf Life | 5 Years |
Place Of Origin | India |
pH | 7.51 |
Particle Size | 95.20 |
Odour | ABSENCE OF FOUL ODOUR |
Moisture | 17.74 |
Solubiity | 80 % |
Nitrogen % | 2.01 |
Phosphorus % | 4.02 |
Potassium % | 1.40 |
Magnesium % | 2.10 |
Zinc Content | 4.80 |
Manganese Content | 2.10 |
Boron Content | 4.10 |
Molybdenum Content | 1.20 |
Boron Oxide % | 4.10 |
Country of Origin | Made in India |
Additional Information: